Both IONIQ models covered — IONIQ 5 (2022–2025) and IONIQ 6 (2023–2025). SmartSense standard on every trim. Important: IONIQ 5 and IONIQ 6 have DIFFERENT windshields. EV drivetrain has no effect on glass replacement. Free mobile service throughout Los Angeles.
Everything you need to know before you call.
Both are dedicated EVs on the E-GMP platform, but they are completely different vehicle types.
| Feature | Details |
|---|---|
| SmartSense / ADAS | Standard ALL trims from launch |
| Calibration Type | Static only — 1.5–2.5 hours |
| Safety Features | Forward Collision-Avoidance, Lane Keeping, Lane Following, Driver Attention Warning, High Beam Assist |
| Vehicle Type | Crossover EV — dedicated electric platform |
| Cost — With Calibration | $700 – $1,400 total |
| Installation Time | 60–90 min glass · 2.5–4 hours with cal |
| Feature | Details |
|---|---|
| SmartSense / ADAS | Standard ALL trims from launch |
| Calibration Type | Static only — 1.5–2.5 hours |
| Safety Features | Forward Collision-Avoidance, Lane Keeping, Lane Following, Driver Attention Warning, High Beam Assist |
| Vehicle Type | Sedan EV — different shape from IONIQ 5 |
| Windshield | DIFFERENT from IONIQ 5 |
| Cost — With Calibration | $700 – $1,400 total |
Every cost component broken out.
With totals reaching $700–$1,400, comprehensive coverage covers the full job — glass and calibration.
📋 Start Your Insurance Claim →AGC is a Hyundai OEM supplier.
| Brand | Our Status | ADAS Safe? | Notes |
|---|---|---|---|
| Pilkington | Our First Choice | Yes | Default for ADAS-equipped IONIQs |
| AGC | Our First Choice | Yes | Hyundai OEM supplier |
| Fuyao / FYG (Ohio) | Approved | Yes | OEE standard |
| Vitro / PGW | Approved | Yes | Backup option |
| XYG / Benson | Rare / Last Resort | Non-ADAS only | NOT used on IONIQs — all have SmartSense |
What SmartSense means for your IONIQ windshield replacement.
| SmartSense Feature | Uses Windshield Camera? | Affected by Replacement? |
|---|---|---|
| Forward Collision-Avoidance Assist | Yes | Camera angle may shift |
| Lane Keeping Assist | Yes | Camera angle may shift |
| Lane Following Assist | Yes | Camera angle may shift |
| Driver Attention Warning | Yes | Camera angle may shift |
| High Beam Assist | Yes | Camera angle may shift |
| Blind-Spot Collision-Avoidance | Radar (rear bumper) | Not Affected |
Every IONIQ has SmartSense — calibration is mandatory. The EV drivetrain has zero impact on the glass replacement process. We handle IONIQs the same as any other vehicle.
Our recommendation: Always calibrate. Always use insurance if you have comprehensive coverage.
We come to you.
Always included, never an add-on.
Water leaks, air leaks — covered.
In-house static calibration.
We never subcontract safety systems.
All major carriers.
Call before noon.
Common questions from IONIQ owners.
Fill in the form and we'll respond within the hour.
Mon–Sat 7am–7pm · Sun 8am–5pm
We'll confirm your exact IONIQ part number and price.
We'll review your IONIQ's details and respond within the hour.
📞 Call Now: (626) 689-7975Free mobile service. All trims. Same-day available.
Licensed & Insured · Lifetime Warranty · ADAS Certified · All Major Insurance Accepted