All years and trims covered — 2015 through 2024. SmartSense recalibration included when required. HUD-compatible glass available for Limited trims. Free mobile service throughout Los Angeles. Discontinued after 2024 — parts still readily available.
The most important things to know before you call.
Your year and trim determine glass type, calibration requirements, and total cost.
| Feature | Details |
|---|---|
| SmartSense — 2015–2017 | Not Available |
| SmartSense — 2018–2019 SE/SEL | Not Standard — Verify by VIN |
| SmartSense — 2018–2019 Limited | Available — Calibration required |
| Cost — Non-ADAS | $220 – $420 total |
| Cost — With Calibration | $580 – $1,000 total |
| Installation Time | 60–90 min glass only · 2.5–4 hours with calibration |
| Feature | Details |
|---|---|
| SmartSense / ADAS | Standard on ALL trims |
| Calibration Type | Static only — 1.5–2.5 hours |
| Safety Features | Forward Collision-Avoidance, Lane Keeping, Lane Following, Driver Attention Warning, High Beam Assist |
| N Line | Same windshield |
| Sonata Hybrid | Same windshield |
| HUD (Limited) | Requires HUD-compatible glass — verify by VIN |
| Cost — With Calibration | $580 – $1,200 total |
Every cost component broken out.
For any SmartSense-equipped Sonata, your comprehensive coverage almost certainly covers the full job — glass and calibration.
📋 Start Your Insurance Claim →AGC is a Hyundai OEM supplier.
| Brand | Our Status | ADAS Safe? | Notes |
|---|---|---|---|
| Pilkington | Our First Choice | Yes | Consistent optical quality; default for ADAS-equipped Sonatas |
| AGC | Our First Choice | Yes | Hyundai OEM supplier — factory-grade glass |
| Fuyao / FYG (Ohio) | Approved | Yes | OEE standard; reliable calibration results |
| Vitro / PGW | Approved | Yes | Backup when Pilkington/AGC on back order |
| XYG / Benson | Rare / Last Resort | Non-ADAS only | Only on Sonatas without SmartSense |
What SmartSense means for your Sonata windshield replacement.
| SmartSense Feature | Uses Windshield Camera? | Affected by Replacement? |
|---|---|---|
| Forward Collision-Avoidance Assist | Yes | Camera angle may shift |
| Lane Keeping Assist | Yes | Camera angle may shift |
| Lane Following Assist | Yes | Camera angle may shift |
| Driver Attention Warning | Yes | Camera angle may shift |
| High Beam Assist | Yes | Camera angle may shift |
| Blind-Spot Collision-Avoidance | Radar (rear bumper) | Not Affected |
The Sonata is a straightforward calibration. SmartSense works reliably across both generations when OEE-grade glass is used.
Our recommendation: Always calibrate on any 2018+ Limited and every 2020+ Sonata. Insurance covers it.
We come to you — no driving a cracked windshield across LA.
We come to your home, office, or any location — always included.
Water leaks, air leaks, fitting issues — covered.
In-house static calibration. Printed report on every job.
We never subcontract your safety systems.
We handle all paperwork with major carriers.
Call before noon for same-day service.
Common questions from Sonata owners.
Fill in the form and we'll respond within the hour.
Mon–Sat 7am–7pm · Sun 8am–5pm
We'll confirm your exact Sonata part number and price.
We'll review your Sonata's details and respond within the hour.
📞 Call Now: (626) 689-7975Free mobile service. All years and trims. Same-day available.
Licensed & Insured · Lifetime Warranty · ADAS Certified · All Major Insurance Accepted