All years 2011–2025 covered. 3rd gen and 4th gen Siennas, every trim from LE to Platinum. Toyota Safety Sense™ recalibration included when required. Free mobile service anywhere in Los Angeles.
The most important things Sienna owners need to know before they call — regardless of year or trim.
Your generation determines your glass type, whether calibration is required, and your total cost. Select your generation below.
| Feature | Details |
|---|---|
| TSS / ADAS (2011–2017) | Not Available — No ADAS on any 2011–2017 Sienna. No calibration required. |
| TSS / ADAS (2018–2020) | TSS-P Standard All Trims — Calibration required after windshield replacement. |
| Glass Type | Standard laminated minivan windshield. Large, wide profile typical of full-size minivans. |
| Acoustic Glass | Available on XLE, Limited, and higher trims — match when replacing to maintain cabin noise levels |
| Rain-Sensing Wipers | Available on Limited and higher trims — sensor patch visible on glass interior |
| Typical Cost (2011–2017) | $260 – $480 total (glass + labor + moldings) · No calibration required |
| Typical Cost (2018–2020) | $640 – $1,350 total · Includes TSS-P static calibration |
| Installation Time | 60–90 minutes glass only · 2.5–4 hours with TSS calibration (2018–2020) |
| Our Glass Recommendation | Pilkington or Fuyao (Ohio plant) — both correctly label acoustic specs for Sienna minivan glass |
| Body Style | Minivan only — large windshield with wide profile. Part numbers differ by trim and ADAS status. |
| Feature | Details |
|---|---|
| Toyota Safety Sense™ 2.0 | Standard on ALL trims — every 2021–2025 Sienna requires windshield camera calibration |
| Powertrain | Hybrid-only — no gas-powered option. Windshield is identical regardless of powertrain. No upcharge. |
| Calibration Required? | Yes — TSS 2.0 camera bracket mounts behind windshield and must be recalibrated after glass removal |
| Calibration Type | Static only — vehicle stationary, manufacturer-spec targets placed at precise distances. 1–2 hours on site. |
| Safety Features Affected | Pre-Collision System (PCS), Full-Speed Dynamic Radar Cruise Control, Lane Departure Alert (LDA), Lane Tracing Assist (LTA), Automatic High Beams, Road Sign Assist |
| Acoustic Glass | Standard on all trims — replacement must match acoustic spec |
| Rain-Sensing Wipers | Available on XLE and above — sensor patch on glass interior |
| AWD Option | Electronic On-Demand AWD available — drivetrain feature only. No relationship to windshield or calibration. |
| Cost — With ADAS Calibration | $640 – $1,350 total · Insurance often covers this fully |
| Installation Time | 60–90 min glass only · 2.5–4 hours with static calibration |
| Body Style | Minivan — extra-large windshield with wide camera mount area. More susceptible to thermal stress cracking in LA heat. |
Every cost component broken out. No surprises on your final bill.
For any 2018+ Sienna where the total reaches $640–$1,350, your comprehensive coverage almost certainly covers the full job — glass and Toyota Safety Sense™ calibration — with little or no out-of-pocket cost. We handle claims directly with GEICO, State Farm, Progressive, Allstate, Farmers, and USAA.
📋 Start Your Insurance Claim →The Sienna's large minivan windshield makes glass quality especially critical on TSS-equipped models.
| Factor | OEM | OEE | Quality Aftermarket | Generic |
|---|---|---|---|---|
| Cost vs. OEM | Baseline | ~20% less | ~40% less | ~55% less |
| Toyota logo etched? | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Optical clarity | ★★★★★ | ★★★★★ | ★★★★ | ★★ |
| ADAS compatible (2018+)? | ✓ Guaranteed | ✓ Usually | ✓ Top brands only | ⚠️ High failure risk |
| Acoustic spec correct? | ✓ Yes | ✓ Usually | ✓ Reputable brands | ⚠️ Often missing |
| Lease return safe? | ✓ Yes | ✓ Often | ✓ Often | ⚠️ Risk |
| Best for non-ADAS (2011–2017) | Not required | ✓ Great value | ✓ Recommended | ⚠️ Avoid |
| Best for TSS Sienna (2018+) | ✓ Ideal | ✓ Best value | ✓ Reputable only | ✗ Do not use |
| Brand | Our Status | ADAS Safe? | Notes |
|---|---|---|---|
| Pilkington | Our First Choice | Yes | OEM supplier for Toyota; consistent acoustic interlayer at large glass dimensions; preferred for all TSS Sienna replacements |
| Fuyao / FYG (Ohio plant) | Our First Choice | Yes | Tightest quality control at large glass format; proven calibration compatibility on 4th gen Sienna; our go-to when Pilkington stock is unavailable |
| AGC | Our First Choice | Yes | OEM supplier for Toyota; excellent optical clarity and acoustic consistency across large glass panels; trusted for all TSS-equipped Sienna jobs |
| Vitro / PGW | Approved | Yes | Solid reliability; used when Pilkington/Fuyao/AGC are back-ordered; always OEE-grade on ADAS Siennas |
| XYG / Benson | Rare / Last Resort | Non-ADAS only | Not our preference on any Toyota. Used only on 3rd gen non-ADAS Siennas (2011–2017) when preferred brands are unavailable. Always disclosed upfront. Never used on any TSS-equipped Sienna. |
Toyota Safety Sense™ is standard on all 2018+ Siennas. Here is exactly what it means for your windshield replacement.
| Toyota Sienna Feature | Uses Windshield Camera? | Affected by Replacement? |
|---|---|---|
| Pre-Collision System (PCS) | Yes — TSS camera | Camera angle may shift — calibrate |
| Lane Departure Alert (LDA) | Yes — TSS camera | Camera angle may shift — calibrate |
| Lane Tracing Assist (LTA) — 4th gen | Yes — TSS camera | Camera angle may shift — calibrate |
| Dynamic Radar Cruise Control | Radar + camera | Camera angle may shift — calibrate |
| Automatic High Beams | Yes — TSS camera | Camera angle may shift — calibrate |
| Road Sign Assist (RSA) — 4th gen | Yes — TSS camera | Camera angle may shift — calibrate |
| Rain-Sensing Wipers | Windshield sensor patch | Not Affected — sensor recalibrates automatically |
Toyota's manufacturer documentation requires calibration any time the windshield is removed on a TSS-equipped Sienna. That is the official position and we always make customers aware of it before the job begins.
In practice, we do perform non-calibrated replacements when customers understand the tradeoff. On TSS-equipped Siennas the camera re-mounts to the same bracket in the same position, and in most cases the system continues to function normally. We have seen this consistently across hundreds of Toyota jobs.
Our recommendation for Sienna owners: If you are using insurance, always calibrate — the cost is covered and there is no reason to skip it. If you are paying out of pocket and your Toyota Safety Sense™ was working perfectly before, a non-calibrated replacement is a reasonable choice. If any warning lights appear after the job, bring it back and we will calibrate at cost.
📋 Using Insurance? Start Your Claim →Full replacement is almost always the better call for a Sienna. Here's when repair is technically possible — and why we lean toward replacement even then.
From $260 · Same-day mobile available throughout LA
$95–$150 · We'll tell you if replacement makes more sense
On a 2018+ Sienna with Toyota Safety Sense™, the forward camera reads through the windshield glass. The Sienna's extra-large glass surface means that even a chip that appears far from the camera field of view can be closer to the optical zone than it looks. Resin injection changes the optical properties of the glass at the repair site, and TSS can produce intermittent warnings or fail calibration as a result.
If the chip is within 10 inches of the camera mount area (top center of the glass, behind the mirror), we will almost always recommend replacement over repair on a TSS-equipped Sienna. The math is simple: a repair costs $95–$150 with no warranty. A full replacement with calibration through insurance typically costs nothing out of pocket. We will give you an honest assessment on every call.
Your VIN tells us everything — glass spec, generation, ADAS equipment, acoustic trim — confirmed in under a minute.
The 17-character VIN on your Sienna's dashboard (driver's side, visible through the windshield) or door jamb tells us your exact glass spec, generation, TSS status, and trim. One VIN, one call, exact price — including whether you need calibration or not.
📞 Call with Your VIN: (626) 689-7975Don't have your VIN handy? These also work:
No driving a cracked minivan windshield across LA with a full load of passengers. We come to you.
We come to your home, office, or any location throughout Los Angeles — always included, never an add-on charge. Park your Sienna anywhere.
Every installation backed by our lifetime workmanship warranty. Water leaks, air leaks, fitting issues — covered as long as you own the vehicle.
High-Modulus Fast-Cure Urethane — same standard as vehicle manufacturers. Safe drive-away in 60 minutes. No overnight curing wait.
In-house Toyota Safety Sense™ calibration with printed completion report. We never subcontract your safety systems — ever.
We handle the full claim with all major carriers. Most 2018+ Sienna owners with comprehensive insurance pay nothing out of pocket.
Call before noon and we can often schedule same-day service throughout greater Los Angeles. Don't wait on a spreading crack.
Common questions from Sienna owners across all years, trims, and generations — including the hybrid glass question we hear constantly.
Fill in the form and we'll respond within the hour during business hours. Rather talk? Call us directly.
Mon–Sat 7am–7pm · Sun 8am–5pm · Los Angeles & surrounding areas
We'll confirm your exact part number and price — usually within the hour.
We'll review your Sienna's details and call or text you back within the hour during business hours.
📞 Call Now: (626) 689-7975Free mobile service throughout Los Angeles. All years 2011–2025. Same-day available.
Licensed & Insured · Lifetime Warranty · ADAS Certified · All Major Insurance Accepted